Let us take a quick look at the most sought after Universities and Polytechnics in Nigeria in the year 2020. Nigeria is a country with so many tertiary institutions, ranging from Universities to Polytechnics and Colleges of education.
As a jambite or educationist, you might be wondering and having questions on the “most applied universities in Nigeria 2018, most applied university in 2019 jamb, number of applicants per university 2018/2019, the most applied university in Nigeria, jamb 2019 statistics for universities, jamb statistics 2019, the best university in Nigeria, best universities in northern Nigeria, most sought after Universities and Polytechnics in Nigeria”.
This post will bring answers to those questions of yours.
But firstly, you might want to see List of the 10 Best Universities in Nigeria and List of Best Courses to Study in Nigeria with Job Opportunities
According to the Joint Admission and Matriculation Board, the University of Ilorin (UNILORIN) had the highest number of admission applications for any university in Nigeria during the 2019 UTME registration.
SEE HOT CODES TO BLAST JAMB: Original JAMB Syllabus and Hot Topics for all Subjects 2019/2020
Recent Repeated JAMB Past Questions and Answers for all Subjects 2020
How To use Jamb Past Questions to Score Above 280
Scientifically Proven Ways to Remember Everything You Read
Jamb CBT Exam Secrets to Scoring High
40 HOT Likely Exam Questions from Sweet Sixteen by Bolaji Abdullahi
Most Sought After Universities in Nigeria 2020
We shall consider Universities, Polytechnics and Colleges of Education for the most sought after Universities and Polytechnics in Nigeria
For Universities, we have:
2020 POSITION | INSTITUTIONS | TOTAL NUMBER OF APPLICATIONS | PERCENTAGE (%) |
1st | University of Ilorin, Ilorin, Kwara State | 108,912 | 5.77 |
2nd | Ahmadu Bello University, Zaria, Kaduna State | 81,397 | 4.31 |
3rd | University of Benin, Benin City, Edo State | 78,741 | 4.17 |
4th | University of Nigeria Nsukka, Enugu State | 77,290 | 4.10 |
5TH | University of Lagos, Lagos State | 74,713 | 3.96 |
6TH | Bayero University, Kano, Kano State | 72,436 | 3.84 |
7TH | University of Ibadan, Ibadan, Oyo State | 63,378 | 3.36 |
8TH | Obafemi Awolowo University, Ile-ife, Osun State | 56,895 | 3.02 |
9TH | Nnamdi Azikiwe University, Awka, Anambra State | 56,327 | 2.99 |
10TH | University of Jos, Jos, Plateau State | 51,053 | 2.71 |
QUICK READ: List of the 10 Best Universities in Nigeria
7 Things you MUST Consider When Choosing A University In Nigeria
8 Strong Keys to Passing any Post Utme Examination in Nigerian Universities
2019 UTME APPLICATION STATISTICS BY INSTITUTION TOP TEN INSTITUTIONS
(ALL POLYTECHNICS/MONOTECHNICS)
2019 POSITION | INSTITUTIONS | TOTAL NUMBER OF APPLICATIONS | PERCENTAGE (%) |
1st | Kaduna Polytechnic, Kaduna | 3,529 | 0.19 |
2nd | Ramat Polytechnic, Maiduguri | 3,047 | 0.16 |
3rd | Federal Polytechnic, Ilaro | 2,891 | 0.15 |
4th | Federal Polytechnic, Offa | 2,843 | 0.15 |
5TH | Yaba College of Technology, Yaba | 2,287 | 0.12 |
6TH | Federal Polytechnic, Nekede | 1,660 | 0.09 |
7TH | Nuhu Bamali Polytechnic, Zaria | 1,611 | 0.09 |
8TH | The Polytechnic, Ibadan | 1,574 | 0.08 |
9TH | Federal Polytechnic, Ede | 1,502 | 0.08 |
10TH | Kwara State Polytechnic, Ilorin | 1,441 | 0.08 |
HOT KEYS TO BLAST JAMB: 50 Hot Key Points in Physics to Blast JAMB and POST UTME
50 Hot Key Points to blast Biology in JAMB WAEC and POST UTME
Original JAMB Syllabus and Hot Topics for all Subjects 2019/2020
Recent Repeated JAMB Past Questions and Answers for all Subjects 2020
2019 UTME APPLICATION STATISTICS BY INSTITUTION TOP TEN INSTITUTIONS
(ALL COLLEGES OF EDUCATION)
2019 POSITION | INSTITUTIONS | TOTAL NUMBER OF APPLICATIONS | PERCENTAGE (%) |
1st | Federal College of Education, | 3,770 | 0.20 |
2nd | Saadatu Rimi College of Education, Kumbotso, Kano | 3,731 | 0.20 |
3rd | College of Education, Akwanga | 2,431 | 0.13 |
4th | Federal College of Education (Tech.), Potiskum | 2,257 | 0.12 |
5TH | College of Education, Gidan-Waya | 2,214 | 0.12 |
6TH | Isa Kaita College of Education, Dutsinma | 2,179 | 0.12 |
7TH | Federal College of Education, Kan^ | 1,974 | 0.10 |
8TH | Federal College of Education, Katsina, Katsina State | 1,889 | 0.10 |
9TH | Federal College of Education (Tech.), Gombe | 1,771 | 0.09 |
10TH | Aminu Saleh College of Education, Azare | 1,350 | 0.07 |
2019 UTME APPLICATION STATISTICS BY INSTITUTION TOP TEN INSTITUTIONS
(INNOVATION ENTERPRISE INSTITUTION- IEIs)
S/N | INSTITUTIONS | TOTAL NUMBER OF APPLICATIONS | |
1 | Aflon Digital Institute, Abuja | 38 | |
2 | PEFTI Film Institute, Lagos, Lagos State | 33 | |
3 | Nigerian Television Authority, Television College, Jos, Plateau State | 24 | |
4 | National Film Institute, Jos, Plateau State | 23 | |
5 | UNICEM Community. Dev. Initiative Train. Inst. Mfamosing, Cross River State | 17 | |
6 | Ibrahim Shehu Shema ICT and Business Institute, Katsina | 14 | |
7 | Afrihub ICT Institute, Abuja | 14 | |
8 | Maurid Institute of Mgt And Tech, Mbiaso, Akwa Ibom State | 13 | |
9 | Kaduna Business School, Kaduna, Kaduna State | 13 | |
10 | Complete Computers And Tech Inst, Benin, Edo State | 13 |
- 40 HOT Likely Exam Questions from Sweet Sixteen by Bolaji Abdullahi
- 50 Hot Key Points to blast Biology in JAMB WAEC and POST UTME
- Jamb Syllabus and Hot Topics for Christian Religious Knowledge 2020
- Updated JAMB Syllabus for Chemistry and Hot Topics 2019/2020
- Jamb Syllabus for Mathematics | Hot Topics
- Jamb Syllabus and Hot Topics for Use of English | Jamb 2020
- JAMB Result Statistics of Candidates in 2019 UTME
- Learn How to Study Without Losing Concentration
RELATED: most applied universities in Nigeria 2018, most applied university in 2019 jamb, number of applicants per university 2018/2019, the most applied university in Nigeria, jamb 2019 statistics for universities, jamb statistics 2019, the best university in Nigeria, best universities in northern Nigeria”.
Leave a Reply