Federal College of Education Pankshin School Fees 2023/2024
If you have been searching for Federal College of Education Pankshin School Fees 2023/2024, federal college of education school fees, fce pankshin school of education, fcep school of education result, fce pankshin result checker, fce pankshin registration fee, www fcepankshin school of education com, college of education in plateau state, fce pankshin profile, then you are in the right place.
The College lives by her motto Excellence in Service and this piece captures in brief the achievements recorded in the last eight (8) years and still counting.
About one hundred and twenty five kilometres North-East of Jos, the capital of Plateau state is a very important centre of Academic Excellence. This institution is the Federal College of Education, Pankshin established over thirty two years ago. The College started as the Federal Advanced Teachers College (FATC) in 1974 at a temporary site in Mararaba Pushit, some 17 kilometres to Pankshin town.
From a humble beginning determined to achieve Academic Excellence, the College started its activities with a set of 100 foundation students. By September 1977, the College was moved to its permanent site which is 3 kilometres to Pankshin town. Since then, the College has continued to witness steady growth and increase in students enrolment to meet the aspirations of Government in teacher training.
Before now, very little was known or heard about this institution which has trained highly qualified teachers for the nation, except for recent events in the last eight years under the leadership (Provost) of Professor David Longwap Wonang, who has turned the fortunes of the College around for the better.
Federal College of Education Pankshin School Fees
100 LEVEL & DE NEW STUDENTS’ FEE STRUCTURE ACADEMIC SESSION
S/NO | ITEM | ARTS, EDU. & LANG. (N) | SCIENCE & VOC/TECH(N) |
---|---|---|---|
1 | College Registration | 500.00 | 500.00 |
2 | Caution | 500.00 | 500.00 |
3 | Sports | 500.00 | 500.00 |
4 | Examination | 900.00 | 900.00 |
5 | Hall Maintenance | 200.00 | 200.00 |
6 | Library | 300.00 | 300.00 |
7 | Union Dues | 500.00 | 500.00 |
8 | Utility | 200.00 | 200.00 |
9 | Facility Charges | 500.00 | 500.00 |
10 | Development | 200.00 | 200.00 |
11 | Information Comm. Technology | 2,000.00 | 2,000.00 |
12 | PAJE | 250.00 | 250.00 |
13 | Guidance & Counselling | 500.00 | 500.00 |
14 | Stamp | 50.00 | 50.00 |
15 | T-Ship (Students NHIS) | 2,000.00 | 2,000.00 |
16 | Practical Fees | 500.00 | 500.00 |
17 | SUG Levy | 100 | 100.00 |
TOTAL | 9,200.00 | 9,200.00 | |
NOTE: | |
LATE REGISTERATION | 2,000.00 |
ONLINE TRANSACTION FEE | 650.00 |
NCE I NEW STUDENTS’ FEE STRUCTURE
S/NO | ITEM | ARTS, EDU. & LANG. (N) | SCIENCE & VOC/TECH(N) |
---|---|---|---|
1 | College Registration | 500.00 | 500.00 |
2 | Caution | 500.00 | 500.00 |
3 | Sports | 500.00 | 500.00 |
4 | Examination | 900.00 | 900.00 |
5 | Hall Maintenance | 200.00 | 200.00 |
6 | Library | 300.00 | 300.00 |
7 | Union Dues | 500.00 | 500.00 |
8 | Utility | 200.00 | 200.00 |
9 | Facility Charges | 500.00 | 500.00 |
10 | Development | 200.00 | 200.00 |
11 | Information Comm. Technology | 2,000.00 | 2,000.00 |
12 | PAJE | 250.00 | 250.00 |
13 | Guidance & Counselling | 500.00 | 500.00 |
14 | Stamp | 50.00 | 50.00 |
15 | T-Ship (Students NHIS) | 2,000.00 | 2,000.00 |
16 | Practical Fees | 500.00 | 500.00 |
17 | SUG Levy | 100 | 100.00 |
TOTAL | 9,200.00 | 9,200.00 | |
NOTE: | |
LATE REGISTERATION | 2,000.00 |
ONLINE TRANSACTION FEE | 650.00 |
NCE II RETURNING STUDENTS’ FEE STRUCTURE
S/NO | ITEM | ARTS (N) | SCIENCE & VOC/TECH(N) |
---|---|---|---|
1 | College Registration | 3,700.00 | 3,700.00 |
2 | Caution | 500.00 | 500.00 |
3 | Sports | 500.00 | 500.00 |
4 | Examination | 900.00 | 900.00 |
5 | Hall Maintenance | 200.00 | 200.00 |
6 | Library | 300.00 | 300.00 |
7 | Student Union Dues | 500.00 | 500.00 |
8 | Utility | 200.00 | 200.00 |
9 | Facility Charges | 500.00 | 500.00 |
10 | Development | 200.00 | 200.00 |
11 | Information Comm. Technology | 2,000.00 | 2,000.00 |
12 | PAJE | 250.00 | 250.00 |
13 | Guidance & Counselling Stamp | 500.00 | 500.00 |
14 | Stamp | 50.00 | 50.00 |
15 | T-Ship (Students NHIS) | 2,000.00 | 2,000.00 |
16 | Practical fees | – | 500.00 |
17 | SUG Levy | 100.00 | 100.00 |
18 | APS | 1,000.00 | 1,000.00 |
TOTAL | 13,400.00 | 13,900.00 |
NOTE: | |||
LATE REGISTERATION | 2,000.00 | ||
ONLINE TRANSACTION FEE | 650.00
|
THE FOLLOWING COURSE COMBINATIONS ARE TO PAY N500 FOR PRACTICAL, HENCE THE TOTAL SCHOOL FEE WOULD BE AS FOLLOWS | |
PES/MATHS | 13,900.00 ( |
SOS/MUSIC | 13,900.00 ( |
ENG/MUSIC | 13,900.00 ( |
THE FOLLOWING COURSE COMBINATIONS ARE TO PAY N500 FOR PRACTICAL, HENCE THE TOTAL SCHOOL FEE WOULD BE AS FOLLOWS | |
PES/MATHS | 7,700.00 ( |
SOS/MUSIC | 7,700.00 ( |
ENG/MUSIC | 7,700.00 ( |
THE FOLLOWING COURSE COMBINATIONS ARE TO PAY N500 FOR PRACTICAL, HENCE THE TOTAL SCHOOL FEE WOULD BE AS FOLLOWS | |
PES/MATHS | 7,700.00 ( |
SOS/MUSIC | 7,700.00 ( |
ENG/MUSIC | 7,700.00 ( |
S/NO | ITEM | ARTS, EDU. & LANG. (N) | SCIENCE & VOC/TECH(N) |
---|---|---|---|
1 | College Registration | 3,000.00 | 3,000.00 |
2 | Examination | 2,500.00 | 2,500.00 |
3 | Caution Deposits | 500.00 | 500.00 |
4 | Sports | 500.00 | 500.00 |
5 | Sports Development | 500.00 | 500.00 |
6 | School Registeration | 1,000.00 | 1,000.00 |
7 | Library Fees | 1,000.00 | 1,000.00 |
8 | Library Books | 500.00 | 500.00 |
9 | Development Levy | 200.00 | 200.00 |
10 | Information Comm. Technology | 2,500.00 | 2,500.00 |
11 | Students Union dues | 500.00 | 500.00 |
12 | PAJE | 450.00 | 450.00 |
13 | Utility | 5,000.00 | 5,000.00 |
14 | Affiliation | 2,500.00 | 2,500.00 |
15 | Teaching Practice | 5,000.00 | 5,000.00 |
16 | Practical fees | – | 2,000.00 |
17 | T-Ship (Students NHIS) | 2000.00 | 2000.00 |
18 | APS | 1,000.00 | 1,000.00 |
TOTAL | 28,650.00 | 30,650.00 |
NOTE: | |||
---|---|---|---|
LATE REGISTERATION | 5,000.00 | ||
ONLINE TRANSACTION FEE | 650.00 |
NCE III RETURNING STUDENTS’ FEE STRUCTURE
S/NO | ITEM | ARTS (N) | SCIENCE & VOC/TECH(N) |
1 | College Registration | 500.00 | 500.00 |
2 | Caution | 500.00 | 500.00 |
3 | Sports | 500.00 | 500.00 |
4 | Examination | 900.00 | 900.00 |
5 | Hall Maintenance | 200.00 | 200.00 |
6 | Library | 300.00 | 300.00 |
7 | Student Union Dues | 500.00 | 500.00 |
8 | Utility | 200.00 | 200.00 |
9 | Facility Charges | 500.00 | 500.00 |
10 | Development | 200.00 | 200.00 |
11 | Information Comm. Technology | 2,000.00 | 2,000.00 |
12 | PAJE | 250.00 | 250.00 |
13 | Guidance and Counselling | 500.00 | 500.00 |
14 | Stamp | 50.00 | 50.00 |
15 | T-Ship (Studentd NHIS) | 2,000.00 | 2,000.00 |
16 | Practical fee | – | 500.00 |
17 | SUG Levy | 2,000.00 | 2,000.00 |
18 | Teaching Practice | 2,000.00 | 2,000.00 |
TOTAL | 11,200.00 | 11,700.00 |
NOTE: | |
LATE REGISTERATION | 2,000.00 |
ONLINE TRANSACTION FEE | 650.00 |
THE FOLLOWING COURSE COMBINATIONS ARE TO PAY N500 FOR PRACTICAL, HENCE THE TOTAL SCHOOL FEE WOULD BE AS FOLLOWS | |
PES/MATHS | 11,700.00 ( |
SOS/MUSIC | 11,700.00 ( |
ENG/MUSIC | 11,700.00 ( |
NCE III Carryover Students
S/NO | ITEM | ARTS, EDU. & LANG. (N) | SCIENCE & VOC/TECH(N) |
---|---|---|---|
1 | College Registration | 500.00 | 500.00 |
2 | Caution | 500.00 | 500.00 |
3 | Sports | 500.00 | 500.00 |
4 | Examination | 900.00 | 900.00 |
5 | Hall Maintenance | 200.00 | 200.00 |
6 | Library | 300.00 | 300.00 |
7 | Union Dues | 500.00 | 500.00 |
8 | Utility | 200.00 | 200.00 |
9 | Facility Charges | 500.00 | 500.00 |
10 | Development | 200.00 | 200.00 |
11 | Information Comm. Technology | 2,000.00 | 2,000.00 |
12 | PAJE | 250.00 | 250.00 |
13 | Guidance & Counselling | 500.00 | 500.00 |
14 | Stamp | 50.00 | 50.00 |
15 | T-Ship (Students NHIS) | 2,000.00 | 2,000.00 |
16 | Practical Fees | 500.00 | 500.00 |
17 | SUG Levy | 100 | 100.00 |
TOTAL | 9,200.00 | 9,200.00 | |
NOTE: | |
LATE REGISTERATION | 2,000.00 |
ONLINE TRANSACTION FEE | 650.00 |
THE FOLLOWING COURSE COMBINATIONS ARE TO PAY N500 FOR PRACTICAL, HENCE THE TOTAL SCHOOL FEE WOULD BE AS FOLLOWS | |
PES/MATHS | 7,700.00 ( |
SOS/MUSIC | 7,700.00 ( |
ENG/MUSIC | 7,700.00 ( |
200 LEVEL RETURNING STUDENTS’ FEE STRUCTURE 2021/2022 ACADEMIC SESSION
S/NO | ITEM | ARTS, EDU. & LANGS. (N) | SCIENCE & VOC/TECH(N) |
1 | College Registration | 8,000.00 | 8,000.00 |
2 | Examination | 2,500.00 | 2,500.00 |
3 | Caution Deposits | 500.00 | 500.00 |
4 | Sports | 1,000.00 | 1,000.00 |
5 | School Registration | 1,000.00 | 1,000.00 |
6 | Library Fees | 1,500.00 | 1,500.00 |
7 | Development Levy | 2,500.00 | 2,500.00 |
8 | ICT | 2,500.00 | 2,500.00 |
9 | Students Union dues | 500.00 | 500.00 |
10 | PAJE | 450.00 | 450.00 |
11 | Utilityt | 5,000.00 | 5,000.00 |
12 | Affiliation | 2,500.00 | 2,500.00 |
13 | Practical fees | – | 2,000.00 |
14 | T-Ship (Students NHIS) | 2000.00 | 2000.00 |
TOTAL | 32,650.00 | 34,650.00 | |
NOTE: | |||
LATE REGISTERATION | 5,000.00 | ||
ONLINE TRANSACTION FEE | 650.00 |
400 LEVEL RETURNING STUDENTS’ FEE STRUCTURE ACADEMIC SESSION
S/NO | ITEM | ARTS, EDU. & LANG. (N) | SCIENCE & VOC/TECH(N) |
1 | College Registration | 3,000.00 | 3,000.00 |
2 | Examination | 2,500.00 | 2,500.00 |
3 | Caution Deposits | 500.00 | 500.00 |
4 | Sports | 1,000.00 | 1,000.00 |
5 | Sports Development | 500.00 | 500.00 |
6 | School Registeration | 1,000.00 | 1,000.00 |
7 | Library Fees | 1,500.00 | 1,500.00 |
8 | Library Books | 500.00 | 500.00 |
9 | Development Levy | 200.00 | 200.00 |
10 | Information Comm. Technology | 2,500.00 | 2,500.00 |
11 | Students Union dues | 500.00 | 500.00 |
12 | PAJE | 450.00 | 450.00 |
13 | Utility | 5,000.00 | 5,000.00 |
14 | Affiliation | 2,500.00 | 2,500.00 |
15 | Teaching Practice | 5,000.00 | 5,000.00 |
16 | Practical fees | – | 2,000.00 |
17 | Medical Registration | 1000.00 | 1000.00 |
TOTAL | 27,650.00 | 29,650.00 |
NOTE: | |||
---|---|---|---|
LATE REGISTERATION | 5,000.00 | ||
ONLINE TRANSACTION FEE | 650.00 |
400 Level Carryover Students
S/NO | ITEM | ARTS, EDU & LANG. (N) | SCIENCE & VOC/TECH(N) |
1 | College Registration | 3,000.00 | 3,000.00 |
2 | Examination | 2,500.00 | 2,500.00 |
3 | Caution Deposits | 500.00 | 500.00 |
4 | Sports | 1,000.00 | 1,000.00 |
5 | School Registration | 1,000.00 | 1,000.00 |
6 | Library Fees | 1,500.00 | 1,500.00 |
7 | ICT | 2,500.00 | 2,500.00 |
8 | Students Union dues | 500.00 | 500.00 |
9 | PAJE | 450.00 | 450.00 |
10 | Utility | 5,200.00 | 5,200.00 |
11 | Affiliation | 2,500.00 | 2,500.00 |
12 | Practical fees | – | 2,000.00 |
13 | Medical Registration | 1000.00 | 1000.00 |
TOTAL | 21,650.00 | 23,650.00 |
NOTE: | |||
---|---|---|---|
LATE REGISTERATION | 5,000.00 | ||
ONLINE TRANSACTION FEE | 650.00 |
That’s the much we can take on the topic “Federal College of Education Pankshin School Fees”.
Thanks For Reading
MYTOPSCHOOLS
RELATED POSTS
Federal College of Education Pankshin Cut Off Marks
List Of Courses Offered In Federal College of Education Pankshin
Leave a Reply