Federal College of Education Pankshin Cut Off Marks 2022/2023
If you have been searching for Federal College of Education Pankshin Cut Off Marks 2022/2023, federal college of education pankshin post utme screening, log-federal college of education pankshin, fce pankshin school of education result, fce pankshin registration,fce pankshin result checker, student fce pankshin, fce pankshin check result, fcepankshinstudent result checker then you are in the right place.
The College lives by her motto Excellence in Service and this piece captures in brief the achievements recorded in the last eight (8) years and still counting.
About one hundred and twenty five kilometres North-East of Jos, the capital of Plateau state is a very important centre of Academic Excellence. This institution is the Federal College of Education, Pankshin established over thirty two years ago. The College started as the Federal Advanced Teachers College (FATC) in 1974 at a temporary site in Mararaba Pushit, some 17 kilometres to Pankshin town.
From a humble beginning determined to achieve Academic Excellence, the College started its activities with a set of 100 foundation students. By September 1977, the College was moved to its permanent site which is 3 kilometres to Pankshin town. Since then, the College has continued to witness steady growth and increase in students enrolment to meet the aspirations of Government in teacher training.
Before now, very little was known or heard about this institution which has trained highly qualified teachers for the nation, except for recent events in the last eight years under the leadership (Provost) of Professor David Longwap Wonang, who has turned the fortunes of the College around for the better.
Federal College of Education Pankshin Cut Off Marks
To be eligible to participate in FCE Pankshin Post UTME screening exercise, you must have scored 120 and above (NCE Applicants) / 180 and above (degree applicants) in the last Unified Tertiary Matriculation Examination (UTME).
S/N | COURSES IN THE SCHOOLS | CUT-OFF POINTS |
1. | School of Vocational and Technical Education(NCE) | |
a. Agricultural Science | 120 | |
b. Business Education | 140 | |
c. Fine and Applied Arts | 130 | |
d. Home Economics | 130 | |
e. Technical Education | 120 | |
(Degree) | ||
a. Technical Education | 180 | |
Note: Agricultural Science requires a credit in Mathematics, English Language, Agricultural Science/Biology and Any two of the following with at least a pass in Chemistry. Geography, Physics, Animal Husbandry, Chemistry or Economics. Business Education requires a credit in Mathematics, English Language, Economics/Commerce, Economics, Plus any two of the following: Financial Accounting, Commerce, Geography, Shorthand, Typewriting, Marketing, Office Practice, Business Methods Fine and Applied Arts requires a credit in Mathematics, English Language, Visual Arts and Any two of Arts or Science subject Home Economics requires a credit in Mathematics, English Language, Any three of the following: Biology, Chemistry, Physics, Agricultural Science, Integrated Sciences, Food and Nutrition, Home Management, Clothing and Textiles. Technical Education(NCE) requires a credit in Mathematics, English Language, Plus any three of the following:- Physics, Chemistry, Wood work, Metal work, Technical Drawing Technical Education(Degree) Direct Entry Candidates requires at least 8 points and a minimum of Merit or “C” grade in NCE in addition to the O level UTME requirements. | ||
2. | School of Adult and Non-Formal and Special Education (NCE) | |
a. Special Needs Education | 120 | |
b. Adult and Non-Formal Education | 120 | |
(Degree) | ||
a. Special Education | 180 | |
b. Adult Education | 180 | |
All programs require Five credit passes including English and Mathematics. (Direct Entry) At least 8 point for all programs. Special Education accepts A Level Diploma in Special Education or NCE Special Education and any Three passes in relevant areas. Adult Education accepts Diploma in Adult Education or Diploma in Community Development or Diploma in Social Welfare with lower credit and above will be considered. | ||
3. | School of Early Childhood Care Education and Primary Education (NCE) | |
a. Early Childhood Care Education | 140 | |
b. Primary Education | 120 | |
Early Childhood Care Education requires Five credit passes including English, Mathematics and Biology. Primary Education requires Four credit passes including English and Mathematics in not more than two seatings. | ||
4. | School of Education (Degree) | |
a. Educational Administration and Planning | 180 | |
b. Guidance and Counseling | 180 | |
Educational Administration and Planning requires Five credits including English Language, Mathematics, Geography or Economics and any other two subjects. Guidance and Counseling requires Five credits including Mathematics and English Language. While for DE, a minimum of C grade in Education with 8 points in NCE. | ||
5 | School of Science (Degree) | |
a. Biology Programme | 180 | |
b. Computer Science and Mathematics Programmes | 180 | |
c. Physical and Health Education Programme | 180 | |
d. Chemistry Programme | 180 | |
e. Physics Programme | 180 | |
f. Integrated Science | 180 | |
f. Mathematics Programmes | 180 | |
(NCE) | ||
a. Biology/Integrated Science | 140 | |
b. Biology/Mathematics | 140 | |
c. Chemistry/Computer Science | 140 | |
d. Chemistry/Integrated Science | 140 | |
e. Computer Science/Mathematics | 140 | |
f. Computer Science/Biology | 140 | |
g. Integrated Science(DM) | 140 | |
h. Integrated Science/Computer Science | 140 | |
i. Mathematics/Chemistry | 140 | |
j. Mathematics/Physics | 140 | |
k. Mathematics/Integrated Science | 140 | |
l. Physical and Health Education(DM) | 140 | |
m. Physics/Computer Science | 140 | |
n. Physics/Integrated Science | 140 | |
o. Biology Programme | 140 | |
p. Computer Science and Mathematics Programmes | 140 | |
q. Physical and Health Education Programme | 140 | |
r. Chemistry Programme | 140 | |
s. Physics Programme | 140 | |
t. Integrated Science | 140 | |
Biology Programme (Degree) requires Five credits in Biology, Chemistry, Mathematics, English Language and any credit in Physics, Agricultural Science and Geography at not more than two seating. Physical & Health Education Programme requires Five credits in Biology or Health Science, Mathematics, English Language and any other science subjects like Chemistry, Physics and Agricultural Science. Mathematics Programme(Degree) must have credit in Mathematics, Physics, English Language and any two of Health Science or Biology, Chemistry, Agricultural Science, Geography. D.E. requires at least 8 points with a minimum of merit or grade C in Mathematics at A Level in addition to the ‘O’ level UTME requirements. Chemistry Programme (Degree) requires Five credits in Chemistry, Physics, Mathematics, English Language and any science subject e.g. Biology. Physics Programme (Degree) requires Five credits in Physics, Mathematics, Chemistry, English Language and any science subject e.g. Biology Integrated Science (Degree) requires Five credits in Mathematics, English Language and any science subjects i.e. Biology or Health Science, Chemistry, Physics, Agricultural Science, Geography. Direct Entry candidates requires at least 8 points with a minimum of merit or grade C at A Level in any of the Programme (Subjects) to be studied in addition to the ‘O’ level UTME requirements for the relevant programme in the sciences. Biology (NCE) requires Four credits passes including English Language, Mathematics, Biology and Chemistry at not more than two seating. Mathematics/Biology requires Five credits in Mathematics, English Language, Biology, Chemistry and Physics. Mathematics/Physics requires Five credits in Physics, Mathematics, English Language, Chemistry and any of Biology or Health Science, Chemistry, Agricultural Science, Computer Science and Geography. Mathematics/Integrated Science requires Five credits in Physics, Mathematics, English Language and any other two science subjects like Biology or Health Science, Chemistry, Agricultural Science, Computer Science and Geography. Mathematics/Chemistry requires Five credits in Chemistry, Physics, Mathematics, English Language and any other science subjects like Biology or Health Science, Agricultural Science, Computer Science and Geography. Direct Entry candidates requires at least 8 points with a minimum of merit or grade C in any of the Programme (Subjects) to be studied in addition to the ‘O’ level UTME requirements for the relevant programme in the sciences. | ||
6. | School of Languages(NCE) | |
a. English/French | 120 | |
b. English/CRS | 140 | |
c. English/Arabic | 120 | |
d. English/Hausa | 120 | |
e. English/Igbo | 120 | |
f. English/Yoruba | 120 | |
g. English/Music | 120 | |
h. CRS/Yoruba | 120 | |
i. Hausa/CRS | 120 | |
j. Hausa/ISS | 120 | |
k. Hausa/Music | 120 | |
l. French DM | 120 | |
m. French/CRS | 120 | |
n. French/Hausa | 120 | |
o. French/Igbo | 120 | |
p. French/Yoruba | 120 | |
q. French/Music | 120 | |
r. Arabic/ISS | 120 | |
s. Arabic/Hausa | 120 | |
t. Arabic/Music | 120 | |
(Degree) | ||
a. English | 180 | |
b. French | 180 | |
c. Arabic | 180 | |
Note: Minimum Cut of points in all courses in School of Languages for NCE is 120 points except English/CRS and English/SOS which requires 140 points. Candidates wishing to study French, Arabic, Hausa, Igbo or Yoruba as Language two L2 does not need to have previous knowledge of the Languages, but must have interest in the study and general admission requirement, O Level Requirements: Candidates are required to have Four credits including English Language at not more than two sittings. Two of the credits should be relevant to the course that the candidate wishes to offer. A pass in Mathematics may however be required in Arabic, French, English, Hausa, Igbo and Yoruba Combinations. A Grade II Teachers Certificate with credit or merit in Five subjects at not more than two sittings, two of which must be relevant to the course the candidate wishes to offer. Credit merit in English Language and a pass in Mathematics is required. In addition to the admission requirements, candidates for NCE in Arabic should pass at least one of the followings:- – Credit or Merit in Arabic at Grade II Teachers Certificate level – Credit in Arabic at SSSC/WASC/GCE/NABTEB O Level – Altajihiyyah/Ath-thanwiyyah: Senior Arabic and Islamic Studies certificate from recognized Arabic Institutions in Nigeria or Abroad. Successful Candidates in Pre-NCE final Examination who also take and succeed in a selection examination organized by any accredited body would also be qualified for admission. B.A. ed English requires Five credits in English Language, English Literature, Mathematics and any Two relevant subjects. However, a Pass in Mathematics may be accepted. Direct Entry candidates require a minimum of 8 points obtained at NCE with a minimum of Five credits including English and Mathematics. B.A. ed French requires Five credits in English Language and any Four relevant subjects. A pass in Mathematics may be accepted. Direct Entry candidates require a minimum of 8 points obtained at NCE with a minimum of Five credits including English and Mathematics. However a pass is Mathematics may be considered. B.A. ed Arabic requires Five credits in English Language, Mathematics, Arabic and any other Two relevant subjects. However a pass in Mathematics may be accepted. Direct Entry candidates require a minimum of 8 points obtained at NCE with a minimum of Five credits including English and Mathematics. A pass is Mathematics may be considered. | ||
7 | School of Arts and Social Science (NCE) | |
a. Christian Religious Studies/Social Studies | 140 | |
b. Christian Religious Studies/Music | 140 | |
c. Christian Religious Studies/English Language | 140 | |
d. Christian Religious Studies/Hausa Language | 140 | |
e. Christian Religious Studies/French Language | 140 | |
f. Christian Religious Studies/Igbo Language | 140 | |
g. Christian Religious Studies/Yoruba Language | 140 | |
h. Christian Religious Studies/Special Education | 140 | |
i. Social Studies/Islamic Studies | 130 | |
j. Social Studies/English Language | 140 | |
k. Social Studies/Hausa Language | 140 | |
l. Social Studies/French Language | 140 | |
m. Social Studies/Yoruba Language | 140 | |
n. Social Studies/ Special Education | 140 | |
o. Music/French Language | 120 | |
p. Music/ Hausa Language | 120 | |
q. Music/Igbo Language | 120 | |
r. Music/English Language | 120 | |
s. Music/Yoruba Language | 120 | |
t. Music/ Special Education | 120 | |
u. Islamic Studies/Hausa Language | 120 | |
v. Islamic Studies/Arabic Studies | 120 | |
w. Islamic Studies/English Language | 120 | |
x. Islamic Studies/Special Education | 120 | |
(Degree) | ||
a. Music | 180 | |
b. Christian Religious Studies | 180 | |
c. Islamic Studies | 180 | |
d. Social Studies | 180 | |
Music requires Five credits including English Language and any other Four subjects which must include Two arts subjects or any Three arts and Social Science subjects. Direct Entry requires NCE (Single or double major) or ND in Music with at least a Merit pass or any other acceptable qualification. Christian Religious Studies requires Five credits in English Language, CRS and any other relevant Arts and Social Science subjects with at least a pass in Mathematics. Direct Entry requires NCE or Diploma in Religious Studies Education Islamic Studies requires Five credits in English Language, Islamic Studies or Arabic with at least a pass in Mathematics. Direct Entry requires NCE or Diploma in Islamic Studies/Arabic Education with a Credit in English Language and at least a pass in Mathematics Social Studies require Five credits in English Language and Mathematics in relevant subject areas. Direct Entry requires at least 8 points in their NCE and Five credits in English Language and Mathematics in relevant subjects. Note: Cut of points in for courses in Arts and Social Sciences for NCE varies between 120 points to 140 points. Candidates are advice to carefully check before applying. O Level Requirements: Candidates are required to have Four credits including English Language at not more than two sittings. Two of the credits should be relevant to the course that the candidate wishes to offer. A pass in Mathematics may however be required in CRS and ISS but Music and Social Studies requires a Credit pass in Mathematics. Candidates in Pre-NCE final Examination who also take and succeed in a selection examination organized by any accredited body e.g. JAMB would also be qualified for admission. |
That’s the much we can take on the topic “Federal College of Education Pankshin Cut Off Marks”.
Thanks For Reading
MYTOPSCHOOLS
List Of Courses Offered In Federal College of Education Pankshin
CUT OFF MARKS FOR ALL SCHOOLS IN NIGERIA
Abubakar Tafawa Balewa University ATBU Cut Off Mark
Ahmadu Bello University ABU Cut Off Mark
Bayero University Kano BUK Cut Off Marks
Federal University Gashua FUGASHUA Yobe Cut Off Mark
Federal University of Petroleum Resources FUPRE Cut Off Mark
Federal University of Technology, Akure FUTA Cut Off Mark (JAMB & Departmental)
Federal University of Technology, Owerri FUTO Cut Off Mark
Federal University Dutse FUD Cut Off Marks
Federal University Dutsin-Ma FUDMA Cut Off Mark
federal University Kashere FUKASHERE Cut Off Mark
Federal University, Lafia, Nasarawa State FULAFIA Cut Off Mark
Federal University Lokoja FULOKOJA Cut Off Marks
Federal University Ndufe Aliko FUNAI Cut Off Mark
Federal University, Otuoke, Bayelsa FUOTUOKE Cut Off Mark
Federal University Oye-Ekiti FUOYE Cut Off Marks
Federal University, Wukari, Taraba State FUWUKARI Cut Off Mark
Federal University Birnin-Kebbi FUBK Cut Off Mark
Federal University, Gusau Zamfara FUGUS Cut Off Mark
Michael Okpara University of Agricultural Umudike MOUAU Cut Off Mark
Modibbo Adama University of Technology, Yola MAUTECH Cut Off Mark
Nnamdi Azikiwe University UNIZIK Cut Off Mark
Obafemi Awolowo University,Ile-Ife OAU Cut Off Mark
University of Abuja, Gwagwalada UNIABUJA Cut Off Mark
Federal University of Agriculture Abeokuta FUNAAB Cut Off Mark
Federal University of Agriculture Makurdi FUAM Cut Off Mark
University of Benin UNIBEN Cut Off Mark
University of Calabar UNICAL Cut Off Mark
University of Ibadan UI JAMB & Departmental Cut Off Marks
University of Ilorin UNILORIN Cut Off Mark
University of Jos UNIJOS Cut Off Mark
University of Lagos UNILAG Cut Off Marks
University of Maiduguri UNIMAID Cut Off Mark
University of Nigeria UNN Cut Off Mark
University of Port Harcourt UNIPORT Cut Off Mark
University of Uyo UNIUYO Cut Off Mark
Abia State University ABSU Cut Off Mark
Adamawa State University ADSU Cut Off Mark
Adekunle Ajasin University, Akungba AAUA Cut Off Mark (JAMB & Departmental)
Akwa Ibom State University of Technology, Uyo AKSU Cut Off Mark
Ambrose Alli University AAU Ekpoma Cut Off Marks
Chukwuemeka Odumegwu Ojukwu University COOU [ANSU] Cut Off Mark
Bauchi State University, Gadau BASUG Cut Off Mark
Benue State University, Makurdi BSUM Cut Off Mark
Yobe State University YSU Cut Off Mark
Cross River State University of Science &Technology, Calabar CRUTECH Cut Off Mark
Delta State University DELSU Cut Off Marks
Ebonyi State University EBSU Cut Off Mark
Ekiti State University EKSU Cut Off Mark
Enugu State University of Science and Technology, Enugu ESUT Cut Off Mark
Gombe State Univeristy, Gombe GSU Cut Off Mark
Ibrahim Badamasi Babangida University, Lapai IBBU Cut Off Mark
Ignatius Ajuru University of Education IAUE Cut Off Mark
Imo State University, Owerri IMSU Cut Off Mark
Sule Lamido University SLU Cut Off Marks
Kaduna State University KASU Cut Off Marks
Kano University of Science and Technology KUST Cut Off Marks
Kebbi State University, Kebbi KSUSTA Cut Off Mark
Kogi State University KSU Cut Off Mark
Kwara State University KWASU Cut Off Mark
Ladoke Akintola University of Technology LAUTECH Cut Off Mark
Ondo State University of Science and Technology Okitipupa OSUSTECH Cut Off Mark
Rivers State University RSU Cut Off Mark
Olabisi Onabanjo University, Ago Iwoye OOU Cut Off Mark
Lagos State University, Ojo LASU Cut Off Mark
Niger Delta University Yenagoa NDU Cut Off Mark
Nasarawa State University Keffi NSUK Cut Off Mark
Tai Solarin University of Education TASUED Cut Off Mark
Umar Musa Yar’ Adua University Katsina UMYU Cut Off Mark
Sokoto State University SSU Cut Off Mark
Northwest University Kano NWU (YUMSUK) Cut Off Mark
University of Medical Sciences UNIMED Cut Off Mark
Edo State University Cut Off Mark
Bayelsa Medical University BMU Cut Off Mark
JAMB Cut Off Marks For Medicine & Surgery
Federal Polytechnic Ado-Ekiti FEDPOLYADO Cut Off Mark JAMB & Departmental
Federal Polytechnic Ede EdePoly Cut Off Marks
Air Force Institute of Technology AFIT Cut Off Mark
Air Force Institute of Technology Kaduna AFIT Cut Off Marks
Federal College of Education Pankshin Cut Off Marks
Complete List of All Federal Universities In Nigeria & Cut Off Marks
Federal College of Education Okene Cut Off Marks
Federal College of Education Akoka Cut Off Marks
Federal College of Education Obudu Cut Off Marks
Federal College of Education Abeokuta Cut Off Marks
Federal College of Education Kontagora Cut off Marks
Federal College of Education Kano Cut Off Marks
Federal College of Education Bichi Cut Off Marks
Federal College Of Education Zaria Cut Off Marks
Federal College Education Gombe Cut Off Marks
Federal College of Education Katsina Cut Off Marks
Federal College of Education Eha-Amufu Cut Off Marks
Alvan Ikoku Federal College of Education Cut Off Marks
Adeyemi College of Education ACEONDO Cut off Marks
Federal College of Education Gusau Cut Off Marks
Federal College of Education Omoku Cut Off Marks
Federal College of Education Umunze Cut Off Marks
Leave a Reply