Fresh List Of Courses Offered In FULOKOJA (Federal University, Lokoja, Kogi State)
We are aware at aidstotrade.com that Fresh List Of Courses Offered In FULOKOJA (Federal University, Lokoja, Kogi State) is been searched by several aspirants wanting to study in the University as well as related searches such as federal university lokoja courses and their cut off mark, courses offered in kogi state university, newly accredited courses in fulokoja, fulokoja courses and cut off mark, what are the course offered in federal university lokoja, federal university lokoja school fees, federal university lokoja cut off mark, federal university lokoja direct entry requirement.
The Federal University, Lokoja, popularly known as Fulokoja, is a federal university in the confluence city of Lokoja, the capital of Kogi State, North-Central Nigeria. Lokoja lies at the confluence of the Niger and Benue rivers.
The Federal University, Lokoja was established in February 2011 by the Federal Government of Nigeria as a result of indispensable need to create more universities in the country.
FACULTIES
CLICK HERE TO DOWNLOAD APP NOW
- Faculty of Sciences
- Faculty of Arts
- Faculty of Social Science
- Faculty of Management Science
- Faculty of Education
40 courses now offered in the institution. 1. Faculty of Arts
- B.A. Theatre Arts
- B.A. Archaeology
2. Faculty of Social Science
- B.Sc. Sociology
- B.Sc. Mass Communication
3. Faculty of Science
- B.Sc. Botany
- B.Sc. Biochemistry
- B.Sc. Microbiology
- B.Sc. Zoology
- B.Sc. Biotechnology
- B.Sc. Industrial Chemistry
4. Faculty of Management Science
CLICK HERE TO DOWNLOAD APP NOW
- B.Sc. Accounting
- B.Sc. Banking & Finance
- B.Sc. Business Administration
- B.Sc. Public Administration
5. Faculty of Education a. Arts & Social Science Education
- B.A. (Ed.) English
The 29 New programmes in 5 faculties is tabled below
1. | Faculty of Arts |
|
2. | Faculty of Social Science |
|
3. | Faculty of Science |
|
4. | Faculty of Management Science |
|
5. | Faculty of Education | Arts & Social Science Education
Education
Library and Information Science
Science Education
Vocational and Technical Education
|
Fresh List Of Courses Offered In FULOKOJA
- BIOCHEMISTRY
- BIOLOGY
- BOTANY
- CHEMISTRY
- COMPUTER SCIENCE
- ECONOMICS
- ENGLISH LANGUAGE
- FRENCH
- GEOGRAPHY
- GEOLOGY
- HISTORY
- MATHEMATICS
- MICROBIOLOGY
- PHYSICS
- POLITICAL SCIENCE
- SOCIOLOGY
- ZOOLOGY
Federal University Lokoja O’Level and UTME Admission Requirements
Admission into the Federal University, Lokoja shall be through the Unified Tertiary Matriculation Examination (UTME) conducted by the Joint Admissions and Matriculation Board (JAMB). In addition to attaining the general required standard in UTME, candidates must satisfy the general University requirement as well as the specific/Faculty and programmes requirements. All admissions shall be through JAMB.
FACULTY OF ARTS AND SOCIAL SCIENCES
PROGRAMME | O’LEVEL REQUIREMENTS | UTME SUBJECTS |
Economics | Five SSCE passes at credit level to include English Language, Mathematics, Economics and any two of Arts or Social Science subjects. | Economics, Mathematics and any of Government, History, Geography and Financial Accounting |
English and Literary Studies | Five SSCE passes at credit level to include English Language and Literature-in-English and any other three of either Arts or Social Science subjects. | Literature in English and any other two Arts or Social Science subjects. |
Geography | Five SSCE passes in English Language, Mathematics, Geography and any two from Arts and Social Sciences (Economics, Government and History) or Science (Physics, Chemistry, Biology and Agricultural Science) | Geography and any two both from Arts and Social Sciences (Economics, Government and History) or both from Science (Physics, Chemistry, Biology and Mathematics) |
History and International Studies | Five SSCE passes at credit level to include History or Government, English Language and any other three from Arts or Social Sciences. | History/Government and any other two subjects from Arts or Social Sciences. |
Political Science | Five SSCE passes at credit level to include English Language, Government or History plus two social sciences subjects and any other subject. * A credit in Mathematics is compulsory. | History/Government plus one Social Science Subject and any other Arts or Social Sciences Subject |
FACULTY OF SCIENCE
PROGRAMME | O’LEVEL REQUIREMENTS | UTME SUBJECTS |
Biology | Five SSCE passes at credit level in English Language, Mathematics, Biology, Chemistry and Physics. | Biology, Chemistry, and Mathematics/Physics. |
Chemistry | Five SSCE passes at credit level to include English Language, Mathematics, Physics, Chemistry and Biology. | Biology, Chemistry, and Physics/Mathematics. |
Computer Science | Five SSCE passes at credit level to include English Language, Mathematics, Physics and any other two science subjects. | Mathematics, Physics and any one of Chemistry, Agricultural Science/Biology. |
Geology | Five SSCE passes at credit level in English Language, Mathematics, Physics, Chemistry and any other relevant science subject. | Any three of Chemistry, Physics, Mathematics and Biology. |
Mathematics | Five SSCE passes at credit level in English Language, Mathematics, Physics and any two of Chem, F. Maths, Geography or Biology/Agric. Sci. | Mathematics, Physics and any of Chemistry/Biology/Agricultural Science. |
Statistics | Five SSCE passes at credit level in English Language, Mathematics, Physics, and any two of Chemistry, Biology/Agric. Sci., Econs/Geography | Mathematics and any two of Physics, Chemistry, Biology, Econs/Geography. |
Physics | Five SSCE passes at credit level in English Language, Mathematics, Physics, Chemistry and any one of the following subjects: Biology, Geography or Agricultural Science | Physics, Mathematics and Chemistry |
ENTRY REQUIREMENT FOR DIRECT ENTRY ADMISSIONS
FACULTY OF ARTS & SOCIAL SCIENCES
CLICK HERE TO DOWNLOAD APP NOW
S/N |
PROGRAMME |
O’LEVEL REQUIREMENT | MINIMUM REQUIREMENT FOR DIRECT ENTRY ADMISSIONS | |||||
IJMB / GCE A’LEVEL | NCE | OND | HND | Bachelor’s Degree | ||||
Min. Aggt. Points 0 to 16 | Subject Requirement | |||||||
1. | ECONOMICS | 5 Credit passes at not more than 2 sittings in Eng., Maths, Econs & any 2 relevant Arts & Soc. Sci. subj. such as Fin. Acct, Geography & Govt./Hist. | 12 | 2 A’ Level Passes in Econs & any one of Maths, Statistics, Geography, Financial Acct, Business Mgt., History & Govt. | At least Merit pass in 2 NCE teaching subjects including Economics | Minimum of Upper credit in Dip. in Acct. Bus. Admin., Mktg. & Bank. & Fin. (not more than 5 yrs.) | Minimum of Upper credit in Dip. in Acct. Bus. Admin., Mktg. & Bank. & Fin. (not more than 5 yrs.) | Minimum of 3rd Class in relevant courses from any recognized institution. |
2. | ENGLISH | 5 Credit passes in not more than 2 sittings in English, Lit. in English & any other 3 of either Arts or Soc. Sci. Subjects. | 8 | 2 A’ Level Passes to include Lit. & one other Arts or Soc. Sci. Subj. (Not less than a ‘B’ or combination of a ‘B’, ‘C’ & ‘E’ | At least Credit Pass in 3 Subjects areas including Lit. in English | Minimum of Upper credit in relevant courses from any recognized institution. | Minimum of Upper credit in relevant courses from any recognized institution. | Minimum of 3rd Class in relevant courses from any recognized institution. |
3. | GEOGRAPHY | 5 Credits passes in not more than 2 sittings in Geo., Eng., Maths & any 2 other subjects which must both be from Arts & Soc. Sci. (Hist., Govt., Econs) or Natural Science (Biology/ Agric., Chem., Phy) both not from both groups | 6 | 2 A’ Level Passes in Geo & any one of History/Government, Economics, or Biology/Agric., Chemistry, Physics, Geology & Mathematics | Minimum of Credit pass in Geography | Minimum of Upper Credit in Cart., Land Surveying & GIS/Geo-informatics | Minimum of Upper Credit in Cart., Land Surveying & GIS/Geo-informatics | Minimum of 3rd Class from Economics, Geology, Land Surveying, Cartography., GIS/Geo-Informatics |
4. | HISTORY | Five SSCE passes at credit level in not more than 2 sittings to include History or Government, English Language and any other three from Arts or Social Sciences. | 10 | 2 A’ Level Passes in History/Government & any other Arts or Soc. Sci. | Minimum of Credit passes in 3 major subjects | Minimum of Upper Credit in relevant courses from any recognized institution | Minimum of Upper Credit in relevant courses from any recognized institution | |
5. | POLITICAL SCIENCE | 5 Credit Passes in not more than 2 sittings to include English, Maths, Govt. / Hist. plus two Soc. Sci. Subjects & any other subject. | – | 2 A’ Level Passes to include History/ Government & one other Arts or Soc. Sci. | Minimum of Credit pass in 3 major subjects | Minimum of Upper Credit in Pub. Adm. & LG Studies or other cognate courses | Minimum of Lower Credit in Pub. Adm. & LG Studies or other cognate courses | Minimum of 3rd Class in Law or Education Courses & Arts, Soc. Sci. Courses |
FACULTY OF SCIENCE
S/N | PROGRAMME | O’LEVEL REQUIREMENT | MINIMUM REQUIREMENT FOR DIRECT ENTRY ADMISSIONS | |||||
IJMB / GCE A’LEVEL | NCE | OND | HND | Bachelor’s Degree | ||||
Min. Aggt. Points 0 to 16 | Subject Requirement | |||||||
1. | BIOLOGY | 5 Credit Passes in not more than two sittings in English Language, Mathematics, Biology, Chem. and Physics. | 8 | 2 A’ Level Passes to include Biology/ Botany/ Zoology & Chemistry, Maths or Physics | Credit pass in Biology/ Agric Sci. / Lab. Tech & any related subject combination | Minimum of Upper Credit in any related field | ||
2. | CHEMISTRY | 5 Credit Passes in not more than 2 sittings to include English, Mathematics, Physics, Chemistry & Biology | 6 | 2 A’ Level Passes in Chemistry & any other of Mathematics, Physics or Biology | Minimum of Credit pass in Chem. & either Biology/Physics/ Mathematics | Minimum of Upper Credit in Polymer Chemistry, Color Chem., Sci. Lab. Tech & Analytical Chemistry | Lower Credit in Polymer Chem., Color Chem., Sci. Lab. Tech & Analytical Chemistry | |
3. | COMPUTER SCIENCE
| 5 Credit Passes in not more than 2 sittings to include English, Mathematics, Physics, & any other two Science Subjects from (Biology/Agric., Chemistry & Computer Science. | 9 | IJMB: 2 A’ Level Passes in Maths & any one of Phy, Chem. or Bio. / Zoology/Botany GCE A’L: 2 A’ Level Passes to include Comp. Sci. / Info. Tech & any one of Phy, Maths, Chem. & Bio. | Minimum of Credit pass in Computer Sci./Maths/ Comp. Studies & any other relevant subject combination | Minimum of Upper Credit in Computer Science | Minimum of Upper Credit in Computer Science | |
4. | GEOLOGY | 5 Credit Passes in not more than 2 sittings in English, Mathematics, Physics, Chemistry and any other relevant science subject. | 8 | 2 A’ Level Passes from Geology, Chemistry, Physics & Mathematics | NCE Holders are not needed | Minimum of Upper Credit in Geology, Mining Engr., Min. Resources. & Geophysics | Lower Credit in Geology, Mining Engr., Mineral Resources & Geophysics | Minimum of 3rd Class in B.Sc. –Chem., Bio, Phy & B.Eng.: Mining Engr. & Chem Engr |
5. | MATHEMATICS | 5 Credit Passes in not more than 2 sittings to include English, Maths, Physics, & any two of Chemistry, F-Maths., Geography or Biology/Agric. | 9 | 2 A’ Level Passes to include Maths & any one of Physics, Geography, Chem., Biology, Economics or Statistics | Credit Pass in Mathematics & any other relevant subject comb. | Minimum of Upper Credit in Statistics or Computer Science | Minimum of Lower Credit in Maths or any other relevant combination | |
6. | PHYSICS | 5 Credit Passes in not more than 2 sittings to include English, Mathematics, Physics, Chemistry and any one of the following subjects: Biology, Geography or Agricultural Science | 10 | 2 A’ Level Passes to include Physics & any one of Mathematics or Chemistry | Credit in Physics & Mathematics or any other relevant subject combination. | Minimum of Upper Credit in Science Lab. Tech., Electronics & Electrical Engineering | Minimum of Lower Credit in Engineering or any other relevant discipline | Minimum of Pass Degree in Physics, Engineering and any other relevant discipline |
That’s the much we can take on the topic “Fresh List Of Courses Offered In FULOKOJA (Federal University, Lokoja, Kogi State)”.
Thanks For Reading
MYTOPSCHOOLS
RELATED POSTS TO Federal University Lokoja (FULOKOJA)
Federal University Lokoja (FULOKOJA) Acceptance Fee Payment Procedure
Federal University Lokoja (FULOKOJA) Admission List
Federal University Lokoja (FULOKOJA) Fresh Students Registration Procedure
Federal University Lokoja (FULOKOJA) Direct Entry Screening Form
Federal University Lokoja (FULOKOJA) Post UTME Screening Form
Federal University Lokoja (FULOKOJA) Matriculation Ceremony Schedule
Federal University Lokoja (FULOKOJA) Diploma Programmes Admission Form
Federal University Lokoja (FULOKOJA) Part-Time Postgraduate Admission Form
Federal University Lokoja (FULOKOJA) Part-Time Degree Admission Form
Federal University Lokoja (FULOKOJA) Pre-Degree Admission Form
Federal University Lokoja (FULOKOJA) Certificate & Advanced Certificate in ICT Admission Form
Federal University Lokoja (FULOKOJA) Post UTME Result
Federal University Lokoja (FULOKOJA) Online Post UTME Screening Schedule
Federal University Lokoja (FULOKOJA) Postgraduate Admission Form
Federal University Lokoja (FULOKOJA) Resumption Date
Federal University Lokoja (FULOKOJA) Postgraduate Courses
Federal University Lokoja (FULOKOJA) Postgraduate Screening, Registration Procedure
Federal University Lokoja (FULOKOJA) Postgraduate Diploma (PGD) Admission Form
Federal University Lokoja (FULOKOJA) Transfer Student Registration Procedure
Federal University Lokoja (FULOKOJA) Inter And Intra Faculty/ Department Transfer Form
Federal University Lokoja (FULOKOJA) Hostel Accommodation Application Guidelines
Federal University Lokoja (FULOKOJA) Remedial Science Programme Admission List
Federal University Lokoja (FULOKOJA) Remedial Programme Admission Form
Federal University Lokoja (FULOKOJA) Registration Deadline
Federal University Lokoja (FULOKOJA) UTME & DE Admission Deadline
Federal University Lokoja FULOKOJA Academic Calendar
Federal University Lokoja FULOKOJA Postgraduate Diploma (PGD) Admission List
Fresh List Of Courses Offered In FULOKOJA (Federal University, Lokoja, Kogi State)
Federal University Lokoja FULOKOJA Cut Off Marks
READ THIS RELATED JAMB POSTS TO KNOW MORE ABOUT JAMB
Price, Selling Points of JAMB UTME E-Pin (Scratch Card)
Joint Admissions and Matriculation Board JAMB Guidelines For Admission
Joint Admissions and Matriculation Board JAMB Cut-Off Marks Admission Exercise
Free JAMB Past Questions for (PDF Format) Download Here
Joint Admissions & Matriculation Board JAMB Brochure
JAMB Subject Combinations for All Courses
JAMB CAPS How to ACCEPT or REJECT Admission Offer
How to Print JAMB Original Result Slip for All Years
How to Easily Register JAMB Using Interswitch
Joint Admissions and Matriculation Board JAMB Mock Examination for UTME Candidates
JAMB Profile Code Generation & Purchase of e-Pin for New & Previously Used Numbers
Joint Admission Matriculation Board JAMB Institution Matriculation List (JAMB CAPS)
How to Create JAMB Online Profile
How to Buy JAMB ePINS Via Interswitch
UTME: Joint Admissions and Matriculation Board JAMB List of Prohibited Items in Exam Hall
JAMB Direct Entry Form Approved Selling Points
JAMB Direct Entry Registration : Instructions & Guidelines
AMB Direct Entry Registration Centres in Nigeria
JAMB Subject Combinations for Courses in the Arts
JAMB Subject Combinations for Courses in the Social Sciences
JAMB Subject Combinations for Courses in the Sciences
JAMB Recommended Books for Music
JAMB Recommended Books for Mathematics
Requirements to Start a JAMB CBT Centre
Joint Admissions and Matriculation Board JAMB Form – Registration Instructions and Guidelines
Leave a Reply