To all those interested in applying to the Lagos State University, here is an update on the LASU Cut Off Mark for Admission into various courses in the 2020/2021 Session.
Lagos State University (LASU) was established in 1983 by the enabling Law of Lagos State of Nigeria, for the advancement of learning and establishment of academic excellence. The university also offers courses at Diploma, Undergraduate and Postgraduate levels. LASU is the only state university in the former British colony.
LASU Admission Requirements
To check the admission requirements for any course in the Lagos State University, simply click this link
LASU Cut Off Mark.
The management of the Lagos State University (LASU) has released the cut-off mark for the 2020/2021 academic session admission exercise.
All the candidates who have chosen Lagos State University as their First Choice Institution in the last Unified Tertiary Matriculation Examinations (UTME), and have scored a minimum of 190 marks are eligible to participate in the Online Admission Screening Exercise. In addition, Candidates must be at least 16 years of age, by 1st October.
It will be wise for you to score far above 190.
LASU Cut off Mark for Medicine
However, for courses like Medicine, the Cut Off Mark is 190. However, the reason why if you scored 190 and your admission will be unsuccessful, is because the school is looking for students with the highest cut off marks to admit, and don’t forget, they have a maximum number of students to admit into each department. So, Score higher than 190.
LASU Departmental Cut off Mark
S/N | FACULTY | DEPARTMENT | Cut Off Marks |
---|---|---|---|
1. | ARTS | – Arabic | 190 |
– Christian Religious Studies | 190 | ||
– Islamic Religious Studies | 190 | ||
– History & International Studies | 190 | ||
– Music | 190 | ||
– Theatre Arts | 190 | ||
Portuguese / English | 190 | ||
2. | EDUCATION | – Arabic Education | 190 |
– CRS Education | 190 | ||
– Islamic Studies Education | 190 | ||
– English Education | 190 | ||
– History Education | 190 | ||
– Yoruba Education | 190 | ||
– Biology Education | 190 | ||
– Chemistry Education | 190 | ||
– Mathematics Education | 190 | ||
– Physics Education | 190 | ||
– Physical & Health Education | 190 | ||
– Health Education | 190 | ||
– Computer Science Education | 190 | ||
– Educational Technology | 190 | ||
– Political Science Education | 190 | ||
– Economics Education | 190 | ||
– Geography Education | 190 | ||
– Educational Management | 190 | ||
– Accounting Education | 190 | ||
– Business Education | 190 | ||
3 | LAW | – Law | 190 |
4. | SCHOOL OF AGRICULTURE | – Agriculture | 190 |
5. | MANAGEMENT SCIENCES | – Accounting | 190 |
– Public Administration | 190 | ||
– Marketing | 190 | ||
– Banking & Finance | 190 | ||
– Management Technology | 190 | ||
– Industrial Relations and Personnel Management | 190 | ||
– Insurance | 190 | ||
6. | SCHOOL OF COMMUNICATION | – Mass Communication | 190 |
7. | SCIENCE | – Biochemistry | 190 |
– Botany | 190 | ||
– Chemistry | 190 | ||
– Fisheries & Aquatic Biology – Mathematics | 190 190 | ||
– Microbiology | 190 | ||
– Physics | 190 | ||
– Zoology | 190 | ||
– Computer Science | 190 | ||
8. | COLLEGE OF MEDICINE | – Medicine & Surgery | 190 |
– Physiology | 190 | ||
– Dentistry | 190 | ||
– Nursing | 190 | ||
9. | SOCIAL SCIENCES | – Geography & Planning | 190 |
– Psychology | 190 | ||
– Economics | 190 | ||
– Political Science | 190 | ||
– Sociology | 190 | ||
10. | SCHOOL OF TRANSPORT | – Transport | 190 |
11. | ENGINEERING | – Mechanical Engineering | 190 |
– Electronics & Computer Engineering | 190 | ||
– Chemical and Polymer Engineering | 190 |
Leave a Reply